| 8.0 servings per container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving size | 2 tbsp (28g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per 2 tbsp (28g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whole Foods Market, Mascarpone, 8 oz
Freshness Guarantee
We guarantee that you will be satisfied with the freshness and quality of this product, and that it will be delivered to your home within any applicable use by, sell by, best by or expiration dates. 2K+ bought in past month
| Price: | $5.49 ($0.69$0.69 / ounce) |
Ships from and sold by Whole Foods Market.
Vegetarian
Nutrition information
8.0 servings per container | 2 tbsp (28g)
| 170 Calories | 0.99g Protein | 10mg Sodium | 0g Fiber | 2g Sugars |
Ingredients
PASTEURIZED CREAM, PASTEURIZED MILK, CITRIC ACID.
About this item
- Brought to you by Whole Foods Market
- Wisconsin cheese
- Farmstead cheese
- Handcrafted
Details
| Brand | Whole Foods Market |
| Number of Items | 1 |
| Unit Count | 8.0 Ounce |
| Variety | Mascarpone |
| Item Form | Cream |

